$0.00Cart (0)
9/4/2024 - Eldora Speedway
Rossburg, OH
$20,000-to-win / $1,000-to-start Castrol FloRacing Night in America Super Late Models
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kent Robinson
Bloomington, IN
Super Late Models | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 13 | 9 | 4 |
Heat 1 | 7 | 10 | -3 |
Qualifying 1 | 16.301 | 19 | -6 |
Hot Laps 1 | 16.845 | 63 | -50 |
Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 | |
2 | 5 | 99 | Devin Moran Dresden, OH | Dresden, OH | 3 | |
3 | 6 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | 3 | |
4 | 7 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 3 | |
5 | 8 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 3 | |
6 | 11 | 93 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 5 | |
7 | 9 | 30 | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 2 | |
8 | 10 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 | |
9 | 16 | 11R | Josh Rice Crittenden, KY | Crittenden, KY | 7 | |
10 | 1 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | -9 | |
11 | 19 | 11 | Brandon Overton Evans, GA | Evans, GA | 8 | |
12 | 15 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 3 | |
13 | 21 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 8 | |
14 | 18 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 4 | |
15 | 12 | 28C | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | -3 | |
16 | 23 | 87 | Ross Bailes Clover, SC | Clover, SC | 7 | |
17 | 20 | 20 | Jimmy Owens Newport, TN | Newport, TN | 3 | |
18 | 25 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 7 | |
19 | 3 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | -16 | |
20 | 14 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | -6 | |
21 | 26 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 5 | |
22 DNF | 17 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -5 | |
23 DNF | 13 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | -10 | |
24 DNF | 22 | 14 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -2 | |
25 DNF | 4 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | -21 | |
26 DNF | 24 | 22S | Gregg Satterlee Indiana, PA | Indiana, PA | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11 | Brandon Overton Evans, GA | Evans, GA | 3 | |
2 | 1 | 14 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -1 | |
Top 2 transfer | ||||||
3 | 2 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | -1 | |
4 | 5 | 17 | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 1 | |
5 | 6 | 8KS | Kyle Strickler Mooresville, NC | Mooresville, NC | 1 | |
6 | 3 | 10 | Joseph Joiner Milton, FL | Milton, FL | -3 | |
7 | 11 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 4 | |
8 | 9 | 79 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 1 | |
9 | 13 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | 4 | |
10 | 12 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 | |
11 | 16 | 4 | Travis Stemler Ionia, MI | Ionia, MI | 5 | |
12 | 7 | 10S | Garrett Smith Madison, GA | Madison, GA | -5 | |
13 | 15 | 18 | Matt Dooley Brooks, GA | Brooks, GA | 2 | |
14 | 8 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | -6 | |
15 | 17 | 13 | Cody Somer Mooresville, NC | Mooresville, NC | 2 | |
16 | 19 | 1DG | Devin Gilpin Columbus, IN | Columbus, IN | 3 | |
17 | 10 | 31M | Tyler Millwood Kingston, GA | Kingston, GA | -7 | |
18 | 21 | 8 | Rob Anderzack Swanton, OH | Swanton, OH | 3 | |
19 | 18 | 49M | Luke Morey Zeeland, MI | Zeeland, MI | -1 | |
20 | 20 | M27 | Mike Provenzano Marseilles, IL | Marseilles, IL | - | |
DNS | 14 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | - | |
DNS | 22 | 12W | Ashton Winger Hampton, GA | Hampton, GA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Jimmy Owens Newport, TN | Newport, TN | 1 | |
2 | 1 | 87 | Ross Bailes Clover, SC | Clover, SC | -1 | |
Top 2 transfer | ||||||
3 | 4 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 1 | |
4 | 6 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 2 | |
5 | 14 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 9 | |
6 | 7 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | 1 | |
7 | 5 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | -2 | |
8 | 8 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - | |
9 | 18 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 9 | |
10 | 9 | 14C | Haiden Cowan Rincon, GA | Rincon, GA | -1 | |
11 | 12 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 1 | |
12 | 17 | 6W | Ben Watkins Lancaster, SC | Lancaster, SC | 5 | |
13 | 16 | 7B | Jeff Babcock Wayne, OH | Wayne, OH | 3 | |
14 | 10 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | -4 | |
15 | 15 | 25B | Mike Benedum Salem, WV | Salem, WV | - | |
16 | 20 | 25L | Steve Lance Jr Cuba, IL | Cuba, IL | 4 | |
17 | 3 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | -14 | |
18 | 13 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | -5 | |
19 | 11 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | -8 | |
DNS | 19 | 14W | Terry Wolfenbarger Powell, TN | Powell, TN | - | |
DNS | 21 | 17C | Andy Clark Mackinaw, IL | Mackinaw, IL | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | - | |
2 | 2 | 22S | Gregg Satterlee Indiana, PA | Indiana, PA | - | |
Top 2 transfer | ||||||
3 | 3 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | |
4 | 5 | 95 | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 1 | |
5 | 4 | 96 | Tanner English Benton, KY | Benton, KY | -1 | |
6 | 9 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | 3 | |
7 | 7 | C4 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - | |
8 | 12 | 103 | Jason Riggs College Grove, TN | College Grove, TN | 4 | |
9 | 14 | 1G | Rusty Ballenger Seymour, TN | Seymour, TN | 5 | |
10 | 15 | 28 | Carson Brown New London, NC | New London, NC | 5 | |
11 | 10 | 91 | Steven Roberts Sylvester, GA | Sylvester, GA | -1 | |
12 | 11 | 48 | Tim Lance Brimfield, IL | Brimfield, IL | -1 | |
13 | 13 | 117 | Jackson Lovelady Christchurch, NZ | Christchurch, NZ | - | |
14 | 18 | 219 | Gavin Cowan Rincon, GA | Rincon, GA | 4 | |
15 | 6 | 11K | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | -9 | |
16 | 17 | 101 | Forrest Trent Morristown, TN | Morristown, TN | 1 | |
DNS | 8 | S21 | Seth Daniels Jackson, OH | Jackson, OH | - | |
DNS | 16 | 11B | Stacy Boles Clinton, TN | Clinton, TN | - | |
DNS | 19 | 777 | Jared Landers Benton, AR | Benton, AR | - | |
DNS | 20 | 8S | Brian Shirley Chatham, IL | Chatham, IL | - | |
DNS | 21 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | - | |
2 | 2 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | |
3 | 3 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | - | |
Top 3 transfer | ||||||
4 | 8 | 14 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 4 | |
5 | 5 | 10 | Joseph Joiner Milton, FL | Milton, FL | - | |
6 | 4 | 17 | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | -2 | |
7 | 11 | 10S | Garrett Smith Madison, GA | Madison, GA | 4 | |
8 | 6 | 79 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | -2 | |
9 | 9 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | - | |
10 | 7 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | -3 | |
11 | 10 | 18 | Matt Dooley Brooks, GA | Brooks, GA | -1 | |
12 | 13 | 13 | Cody Somer Mooresville, NC | Mooresville, NC | 1 | |
13 | 12 | 1DG | Devin Gilpin Columbus, IN | Columbus, IN | -1 | |
14 | 14 | 8 | Rob Anderzack Swanton, OH | Swanton, OH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 3 | |
2 | 3 | 30 | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 | |
3 | 1 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | -2 | |
Top 3 transfer | ||||||
4 | 5 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 1 | |
5 | 9 | 11 | Brandon Overton Evans, GA | Evans, GA | 4 | |
6 | 7 | 8KS | Kyle Strickler Mooresville, NC | Mooresville, NC | 1 | |
7 | 8 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | 1 | |
8 | 11 | 31M | Tyler Millwood Kingston, GA | Kingston, GA | 3 | |
9 | 6 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -3 | |
10 | 2 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | -8 | |
11 | 10 | 4 | Travis Stemler Ionia, MI | Ionia, MI | -1 | |
12 | 13 | 49M | Luke Morey Zeeland, MI | Zeeland, MI | 1 | |
13 | 12 | M27 | Mike Provenzano Marseilles, IL | Marseilles, IL | -1 | |
DNS | 14 | 12W | Ashton Winger Hampton, GA | Hampton, GA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Devin Moran Dresden, OH | Dresden, OH | 1 | |
2 | 5 | 93 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 3 | |
3 | 4 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 1 | |
Top 3 transfer | ||||||
4 | 6 | 87 | Ross Bailes Clover, SC | Clover, SC | 2 | |
5 | 9 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 4 | |
6 | 12 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 6 | |
7 | 11 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | 4 | |
8 | 1 | 14C | Haiden Cowan Rincon, GA | Rincon, GA | -7 | |
9 | 3 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | -6 | |
10 | 7 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | -3 | |
11 | 8 | 25B | Mike Benedum Salem, WV | Salem, WV | -3 | |
12 | 10 | 6W | Ben Watkins Lancaster, SC | Lancaster, SC | -2 | |
DNS | 13 | 14W | Terry Wolfenbarger Powell, TN | Powell, TN | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 | |
2 | 1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | -1 | |
3 | 5 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 2 | |
Top 3 transfer | ||||||
4 | 13 | 20 | Jimmy Owens Newport, TN | Newport, TN | 9 | |
5 | 7 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 2 | |
6 | 3 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | -3 | |
7 | 4 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -3 | |
8 | 6 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | -2 | |
9 | 12 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 3 | |
10 | 9 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | -1 | |
11 | 10 | 7B | Jeff Babcock Wayne, OH | Wayne, OH | -1 | |
12 | 8 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | -4 | |
13 | 11 | 25L | Steve Lance Jr Cuba, IL | Cuba, IL | -2 | |
DNS | 14 | 17C | Andy Clark Mackinaw, IL | Mackinaw, IL | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | - | |
2 | 2 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
3 | 4 | 11R | Josh Rice Crittenden, KY | Crittenden, KY | 1 | |
Top 3 transfer | ||||||
4 | 7 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 3 | |
5 | 5 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | |
6 | 8 | 95 | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 2 | |
7 | 11 | C4 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 4 | |
8 | 12 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | 4 | |
9 | 6 | 48 | Tim Lance Brimfield, IL | Brimfield, IL | -3 | |
10 | 14 | 117 | Jackson Lovelady Christchurch, NZ | Christchurch, NZ | 4 | |
11 | 9 | 28 | Carson Brown New London, NC | New London, NC | -2 | |
12 | 10 | 101 | Forrest Trent Morristown, TN | Morristown, TN | -2 | |
13 | 3 | 777 | Jared Landers Benton, AR | Benton, AR | -10 | |
DNS | 13 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | - | |
2 | 5 | 28C | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 3 | |
3 | 3 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | - | |
Top 3 transfer | ||||||
4 | 4 | 22S | Gregg Satterlee Indiana, PA | Indiana, PA | - | |
5 | 10 | 96 | Tanner English Benton, KY | Benton, KY | 5 | |
6 | 7 | 11K | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 1 | |
7 | 2 | S21 | Seth Daniels Jackson, OH | Jackson, OH | -5 | |
8 | 6 | 91 | Steven Roberts Sylvester, GA | Sylvester, GA | -2 | |
9 | 9 | 103 | Jason Riggs College Grove, TN | College Grove, TN | - | |
10 | 11 | 1G | Rusty Ballenger Seymour, TN | Seymour, TN | 1 | |
11 | 12 | 11B | Stacy Boles Clinton, TN | Clinton, TN | 1 | |
12 | 8 | 219 | Gavin Cowan Rincon, GA | Rincon, GA | -4 | |
DNS | 13 | 8S | Brian Shirley Chatham, IL | Chatham, IL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | 15.697 | |
2 | 10 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 15.825 | |
3 | 14 | 14C | Haiden Cowan Rincon, GA | Rincon, GA | 15.833 | |
4 | 24 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.860 | |
5 | 23 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 15.880 | |
6 | 28 | 99 | Devin Moran Dresden, OH | Dresden, OH | 15.910 | |
7 | 25 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.925 | |
8 | 3 | 30 | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.945 | |
9 | 6 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 15.966 | |
10 | 12 | 17 | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 15.969 | |
11 | 38 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.984 | |
12 | 5 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 16.026 | |
13 | 17 | 10 | Joseph Joiner Milton, FL | Milton, FL | 16.081 | |
14 | 29 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 16.123 | |
15 | 2 | 93 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 16.131 | |
16 | 27 | 79 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 16.199 | |
17 | 1 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.202 | |
18 | 37 | 87 | Ross Bailes Clover, SC | Clover, SC | 16.279 | |
19 | 13 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | 16.301 | |
20 | 26 | 8KS | Kyle Strickler Mooresville, NC | Mooresville, NC | 16.302 | |
21 | 21 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 16.306 | |
22 | 32 | 14 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 16.339 | |
23 | 33 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | 16.344 | |
24 | 31 | 25B | Mike Benedum Salem, WV | Salem, WV | 16.391 | |
25 | 9 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 16.394 | |
26 | 41 | 11 | Brandon Overton Evans, GA | Evans, GA | 16.399 | |
27 | 8 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 16.403 | |
28 | 18 | 18 | Matt Dooley Brooks, GA | Brooks, GA | 16.464 | |
29 | 19 | 4 | Travis Stemler Ionia, MI | Ionia, MI | 16.474 | |
30 | 35 | 6W | Ben Watkins Lancaster, SC | Lancaster, SC | 16.476 | |
31 | 40 | 10S | Garrett Smith Madison, GA | Madison, GA | 16.487 | |
32 | 4 | 31M | Tyler Millwood Kingston, GA | Kingston, GA | 16.558 | |
33 | 36 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | 16.650 | |
34 | 7 | 1DG | Devin Gilpin Columbus, IN | Columbus, IN | 16.733 | |
35 | 30 | M27 | Mike Provenzano Marseilles, IL | Marseilles, IL | 16.818 | |
36 | 20 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 16.858 | |
37 | 15 | 13 | Cody Somer Mooresville, NC | Mooresville, NC | 16.948 | |
38 | 34 | 49M | Luke Morey Zeeland, MI | Zeeland, MI | 17.033 | |
39 | 16 | 14W | Terry Wolfenbarger Powell, TN | Powell, TN | 17.293 | |
40 | 22 | 8 | Rob Anderzack Swanton, OH | Swanton, OH | 17.459 | |
DNS | 39 | 12W | Ashton Winger Hampton, GA | Hampton, GA |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 16.021 | |
2 | 31 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 16.036 | |
3 | 39 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | 16.054 | |
4 | 34 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 16.082 | |
5 | 5 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.332 | |
6 | 27 | S21 | Seth Daniels Jackson, OH | Jackson, OH | 16.376 | |
7 | 6 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 16.390 | |
8 | 40 | 777 | Jared Landers Benton, AR | Benton, AR | 16.401 | |
9 | 35 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 16.427 | |
10 | 22 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 16.460 | |
11 | 28 | 11R | Josh Rice Crittenden, KY | Crittenden, KY | 16.484 | |
12 | 13 | 22S | Gregg Satterlee Indiana, PA | Indiana, PA | 16.693 | |
13 | 20 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.701 | |
14 | 21 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | 16.759 | |
15 | 19 | 28C | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 16.769 | |
16 | 29 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | 16.789 | |
17 | 2 | 48 | Tim Lance Brimfield, IL | Brimfield, IL | 16.800 | |
18 | 12 | 91 | Steven Roberts Sylvester, GA | Sylvester, GA | 16.868 | |
19 | 36 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 16.873 | |
20 | 26 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 16.898 | |
21 | 7 | 11K | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 16.915 | |
22 | 33 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 16.928 | |
23 | 18 | 95 | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 16.943 | |
24 | 37 | 219 | Gavin Cowan Rincon, GA | Rincon, GA | 16.955 | |
25 | 24 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 17.053 | |
26 | 9 | 28 | Carson Brown New London, NC | New London, NC | 17.063 | |
27 | 25 | 103 | Jason Riggs College Grove, TN | College Grove, TN | 17.065 | |
28 | 41 | 7B | Jeff Babcock Wayne, OH | Wayne, OH | 17.086 | |
29 | 11 | 101 | Forrest Trent Morristown, TN | Morristown, TN | 17.123 | |
30 | 23 | 96 | Tanner English Benton, KY | Benton, KY | 17.144 | |
31 | 3 | 25L | Steve Lance Jr Cuba, IL | Cuba, IL | 17.285 | |
32 | 10 | C4 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 17.326 | |
33 | 15 | 1G | Rusty Ballenger Seymour, TN | Seymour, TN | 17.341 | |
34 | 16 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 17.348 | |
35 | 32 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | 17.468 | |
36 | 4 | 11B | Stacy Boles Clinton, TN | Clinton, TN | 17.580 | |
37 | 14 | 20 | Jimmy Owens Newport, TN | Newport, TN | 18.036 | |
38 | 30 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | 21.492 | |
39 | 38 | 8S | Brian Shirley Chatham, IL | Chatham, IL | 21.493 | |
DNS | 17 | 17C | Andy Clark Mackinaw, IL | Mackinaw, IL | 18.036 | |
DQ | 8 | 117 | Jackson Lovelady Christchurch, NZ | Christchurch, NZ | 17.468 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 61 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.529 | |
2 | 42 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 15.611 | |
3 | 47 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 15.614 | |
4 | 53 | 91 | Steven Roberts Sylvester, GA | Sylvester, GA | 15.670 | |
5 | 75 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.725 | |
6 | 80 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | 15.769 | |
7 | 41 | 11 | Brandon Overton Evans, GA | Evans, GA | 15.777 | |
8 | 36 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | 15.778 | |
9 | 64 | 96 | Tanner English Benton, KY | Benton, KY | 15.786 | |
10 | 38 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.816 | |
11 | 40 | 10S | Garrett Smith Madison, GA | Madison, GA | 15.818 | |
12 | 62 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | 15.819 | |
13 | 39 | 12W | Ashton Winger Hampton, GA | Hampton, GA | 15.827 | |
14 | 25 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.877 | |
15 | 50 | 28 | Carson Brown New London, NC | New London, NC | 15.888 | |
16 | 60 | 28C | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 15.915 | |
17 | 55 | 20 | Jimmy Owens Newport, TN | Newport, TN | 15.919 | |
18 | 28 | 99 | Devin Moran Dresden, OH | Dresden, OH | 15.943 | |
19 | 69 | 11R | Josh Rice Crittenden, KY | Crittenden, KY | 15.962 | |
20 | 63 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 15.965 | |
21 | 45 | 11B | Stacy Boles Clinton, TN | Clinton, TN | 15.982 | |
22 | 54 | 22S | Gregg Satterlee Indiana, PA | Indiana, PA | 16.017 | |
23 | 31 | 25B | Mike Benedum Salem, WV | Salem, WV | 16.027 | |
24 | 24 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.032 | |
25 | 33 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | 16.034 | |
26 | 71 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | 16.076 | |
27 | 37 | 87 | Ross Bailes Clover, SC | Clover, SC | 16.100 | |
28 | 56 | 1G | Rusty Ballenger Seymour, TN | Seymour, TN | 16.114 | |
29 | 77 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 16.117 | |
30 | 70 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | 16.159 | |
31 | 67 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 16.163 | |
32 | 29 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 16.198 | |
33 | 74 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 16.205 | |
34 | 23 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 16.209 | |
35 | 52 | 101 | Forrest Trent Morristown, TN | Morristown, TN | 16.243 | |
36 | 76 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 16.272 | |
37 | 17 | 10 | Joseph Joiner Milton, FL | Milton, FL | 16.281 | |
38 | 66 | 103 | Jason Riggs College Grove, TN | College Grove, TN | 16.285 | |
39 | 72 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 16.296 | |
40 | 12 | 17 | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 16.299 | |
41 | 68 | S21 | Seth Daniels Jackson, OH | Jackson, OH | 16.329 | |
42 | 82 | 7B | Jeff Babcock Wayne, OH | Wayne, OH | 16.333 | |
43 | 65 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 16.339 | |
44 | 26 | 8KS | Kyle Strickler Mooresville, NC | Mooresville, NC | 16.352 | |
45 | 35 | 6W | Ben Watkins Lancaster, SC | Lancaster, SC | 16.363 | |
46 | 78 | 219 | Gavin Cowan Rincon, GA | Rincon, GA | 16.422 | |
47 | 58 | 17C | Andy Clark Mackinaw, IL | Mackinaw, IL | 16.455 | |
48 | 34 | 49M | Luke Morey Zeeland, MI | Zeeland, MI | 16.460 | |
49 | 21 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 16.502 | |
50 | 14 | 14C | Haiden Cowan Rincon, GA | Rincon, GA | 16.532 | |
