$0.00Cart (0)
9/17/2016 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kent Robinson
Bloomington, IN
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 31 | - | |
B Feature 1 | 5 | - |
Lucas Oil Late Model Dirt Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 157 | Mike Marlar Winfield, TN | Winfield, TN | - | ||
2 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
3 | 32P | Bobby Pierce Oakwood, IL | Oakwood, IL | - | ||
4 | 25C | Shane Clanton Zebulon, GA | Zebulon, GA | - | ||
5 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | ||
6 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | - | ||
7 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
8 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | ||
9 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
10 | 15L | Darrell Lanigan Union, KY | Union, KY | - | ||
11 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
12 | 33C | Chad Mahder Bloomer, WI | Bloomer, WI | - | ||
13 | 48L | Tim Lance Brimfield, IL | Brimfield, IL | - | ||
14 | 1R | Josh Richards Houston, OH | Houston, OH | - | ||
15 | 20S | Rodney Sanders Happy, TX | Happy, TX | - | ||
16 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
17 | 6 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
18 | 15F | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
19 | 25S | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | ||
20 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | ||
21 | 75 | Colton Flinner Allison Park, PA | Allison Park, PA | - | ||
22 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | ||
23 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
24 | 91 | Tyler Erb New Waverly, TX | New Waverly, TX | - | ||
25 | 32S | Chris Simpson Oxford, IA | Oxford, IA | - | ||
26 | 29D | Spencer Diercks Davenport, IA | Davenport, IA | - | ||
27 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
28 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | - | ||
29 | 51M | Joey Moriarty Denver, NC | Denver, NC | - | ||
30 | 98 | Jason Rauen Farley, IA | Farley, IA | - | ||
31 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | - | ||
32 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
2 | 25S | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | ||
3 | 33C | Chad Mahder Bloomer, WI | Bloomer, WI | - | ||
4 | 48L | Tim Lance Brimfield, IL | Brimfield, IL | - | ||
5 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | - | ||
6 | 98 | Jason Rauen Farley, IA | Farley, IA | - | ||
7 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | ||
8 | 96T | R.C. Whitwell Tucson, AZ | Tucson, AZ | - | ||
9 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | - | ||
10 | 24U | Ryan Unzicker El Paso, IL | El Paso, IL | - | ||
11 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | ||
12 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | - | ||
13 | 14M | Morgan Bagley Longview, TX | Longview, TX | - | ||
14 | 2H | Nick Hoffman Mooresville, NC | Mooresville, NC | - | ||
15 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | - | ||
16 | 51 | Matt Furman Iowa City, IA | Iowa City, IA | - | ||
17 | 29D | Spencer Diercks Davenport, IA | Davenport, IA | - | ||
18 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | - | ||
19 | 31U | Jason Utter Columbus Junction, IA | Columbus Junction, IA | - | ||
20 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | - | ||
21 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | ||
22 | 15R | Ray Guss Jr Milan, IL | Milan, IL | - | ||
23 | J0 | Jake O'Neil Tucson, AZ | Tucson, AZ | - |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14M | Morgan Bagley Longview, TX | Longview, TX | - | ||
2 | 51 | Matt Furman Iowa City, IA | Iowa City, IA | - | ||
3 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | ||
4 | 15R | Ray Guss Jr Milan, IL | Milan, IL | - | ||
5 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | - | ||
6 | 58E | Dave Eckrich Oxford, IA | Oxford, IA | - | ||
7 | 54 | Mike Fryer Freeport, IL | Freeport, IL | - | ||
8 | 22C | Charlie McKenna Ames, IA | Ames, IA | - | ||
9 | 93J | Jay Johnson West Burlington, IA | West Burlington, IA | - | ||
10 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | - | ||
11 | 74M | Mitch McGrath Waukesha, WI | Waukesha, WI | - | ||
12 | 5D | John Duty Happy Valley, OR | Happy Valley, OR | - | ||
13 | 15D | Justin Duty Molalla, OR | Molalla, OR | - | ||
14 | 33 | Nick Marolf Moscow, IA | Moscow, IA | - | ||
15 | 39T | Rob Toland Davenport, IA | Davenport, IA | - | ||
16 | 07 | Brian Ledbetter Stanley, NC | Stanley, NC | - | ||
17 | 1M | Rob Moss Iowa City, IA | Iowa City, IA | - | ||
18 | 42 | Doug Sanders McAdenville, NC | McAdenville, NC | - | ||
19 | 75 | Colton Flinner Allison Park, PA | Allison Park, PA | - | ||
DNS | 1V | Vic Hill Mosheim, TN | Mosheim, TN | - | ||
DNS | 32C | Chad Holladay Muscatine, IA | Muscatine, IA | - | ||
DNS | 0KB | Kerry King Delmar, DE | Delmar, DE | - |
Next Event
Schedule TBA
- Events10
- Wins-
- Top 5-
- Top 102