$0.00Cart (0)
3/3/2017 - Clarksville Speedway
Clarksville, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kent Robinson
Bloomington, IN
DIRTcar Late Models | Start | Finish | +/- |
---|---|---|---|
Heat 1 | 1 | 2 | -1 |
Qualifying 1 | 1 | - |
DIRTcar Late Models
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Rodney Sanders Happy, TX | Happy, TX | 1 | |
2 | 1 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | -1 | |
3 | 3 | 14V | Joe Godsey Bedford, IN | Bedford, IN | - | |
4 | 5 | 77A | Justin Asplin Birch Tree, MO | Birch Tree, MO | 1 | |
Top 4 transfer | ||||||
5 | 7 | 61 | Caleb Ashby Cunningham, TN | Cunningham, TN | 2 | |
6 | 8 | 15F | Richard Frost Clarksville, TN | Clarksville, TN | 2 | |
7 | 6 | 64 | Matt Potter Cunningham, TN | Cunningham, TN | -1 | |
8 | 4 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | -4 | |
9 | 10 | 17X | Matt Santel New Memphis, IL | New Memphis, IL | 1 | |
10 | 9 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | ||
2 | 9 | 33 | Terry English Benton, KY | Benton, KY | ||
3 | 10 | 20 | Rodney Sanders Happy, TX | Happy, TX | ||
4 | 15 | 212 | Josh Putnam Florence, AL | Florence, AL | ||
5 | 5 | 14V | Joe Godsey Bedford, IN | Bedford, IN | ||
6 | 11 | 96 | Tanner English Benton, KY | Benton, KY | ||
7 | 17 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | ||
8 | 18 | 13 | Scott Cook Shelbyville, TN | Shelbyville, TN | ||
9 | 7 | 77A | Justin Asplin Birch Tree, MO | Birch Tree, MO | ||
10 | 14 | 12 | Scott Crigler Alton, MO | Alton, MO | ||
11 | 19 | 64 | Matt Potter Cunningham, TN | Cunningham, TN | ||
12 | 20 | 1A | Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | ||
13 | 13 | 61 | Caleb Ashby Cunningham, TN | Cunningham, TN | ||
14 | 6 | 77B | Adam Bowman Seymour, IN | Seymour, IN | ||
15 | 2 | 15F | Richard Frost Clarksville, TN | Clarksville, TN | ||
16 | 4 | J4 | Josh Cherry Fulton, KY | Fulton, KY | ||
17 | 16 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | ||
18 | 3 | 9G | Larry Greer Bowling Green, KY | Bowling Green, KY | ||
19 | 12 | 17X | Matt Santel New Memphis, IL | New Memphis, IL | ||
20 | 8 | 11F | Rusty Frisinger Springdale, AR | Springdale, AR |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | ||
2 | 15 | 4M | Cody Mahoney Madison, IN | Madison, IN | ||
3 | 9 | 56 | zzzTony zzzJackson Jr Lebanon, MO | Lebanon, MO | ||
4 | 2 | 8E | Clayton Miller Elkton, KY | Elkton, KY | ||
5 | 12 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | ||
6 | 14 | 12M | Raymond Merrill Sallisaw, OK | Sallisaw, OK | ||
7 | 5 | 15 | Payton Looney Republic, MO | Republic, MO | ||
8 | 4 | 77M | Jay Morris Watseka, IL | Watseka, IL | ||
9 | 7 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | ||
10 | 11 | 4G | Bob Gardner Washington, IL | Washington, IL | ||
11 | 13 | 4 | Shannon Scott Henryetta, OK | Henryetta, OK | ||
12 | 3 | 45 | Scott Bell East Prairie, MO | East Prairie, MO | ||
13 | 19 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | ||
14 | 17 | 14W | Dustin Walker Polk, MO | Polk, MO | ||
15 | 10 | 17V | Nathan Vawter Columbus, IN | Columbus, IN | ||
16 | 20 | 16 | Steven Ashby Cunningham, TN | Cunningham, TN | ||
17 | 8 | 26R | Randy Roth Bentonville, AR | Bentonville, AR | ||
18 | 1 | 56R | Jonathan Rowan Jackson, TN | Jackson, TN | ||
19 | 16 | 2 | Michael Luna Sparta, TN | Sparta, TN | ||
20 | 18 | J12 | Jason Wagner Deer Creek, IL | Deer Creek, IL |
Next Event
Schedule TBA
- Events10
- Wins-
- Top 5-
- Top 102